Monopotassium Phosphate
Application
As a nutrition fortifier to enhance nutritional value of food
As a acidifying agent to improve tasting
As a leavening agent
As a buffering agent
No | Ltems | Standard |
1 | Appearance | White Crystal |
2 | Main content(as KH2PO4) | ≥98% |
3 | Water insoluble | ≤0.2% |
4 | PH | 74.2-4.7 |
5 | Heavy metal(as Pb) | ≤10ppm |
6 | Plumbum(Pb) | ≤2ppm |
7 | Arsenic(As) | ≤3ppm |
8 | Fluoride(as F) | ≤10ppm |
9 | Loss on drying | ≤1% |
Packed in 25kg pp+pe bag,or kraft bag,or customized bag
Tel: +86-0838-8701333