Dipotassium Phosphate
Application
As a buffering agent in pharmaceuticals
As a dispersant in ceramic glazes
Specifications
No | Items | Standard |
1 | Appearance | White crystal powder |
2 | Main content (as K2HPO4 ) | ≥98.0% |
3 | Phosphorus pentoxide (as P₂O₅) | ≥39.9% |
4 | Potassium Oxide (as K₂O) | ≥40.0% |
5 | Water insoluble | ≤0.02% |
6 | pH | 9.0-9.4 |
7 | Heavy metals (as Pb) | ≤50ppm |
8 | Ferrum (Fe) | ≤30ppm |
9 | Arsenic (As) | ≤50ppm |
10 | Chlorate (as Cl) | ≤0.05% |
Packed in 25kg pp+pe bag, or kraft bag, or customized bag.