Monopotassium Phosphate
Applications
As a 100% water-soluble fertilizer, provides the correct proportion of phosphate and potassium
As a basic raw materials for NPK fertilizer blends
As a salt-reduction input for protected agriculture
Specifications
No | Items | Standard |
1 | Appearance | White crystal powder |
2 | Main content (as KH₂PO₄ ) | ≥99.0% |
3 | Phosphorus pentoxide (as P₂O₅) | ≥52.0% |
4 | Potassium Oxide (as K₂O) | ≥34.0% |
5 | pH | 4.2-4.8 |
6 | Moisture | ≤0.2% |
7 | Water insoluble | ≤0.1% |
8 | Heavy metals (as Pb) | ≤50ppm |
9 | Arsenic (As) | ≤50ppm |
10 | Chloride (as Cl) | ≤0.2% |
Packed in 25kg pp+pe bag,or kraft bag,or customized bag