

Applications
As a quality improver to optimize food structure and stability
As a nutrient fortifier to adjust nutrient ratios and prevent specific nutrient deficiencies
As a pH regulator
As a metal ions chelator
Specifications
Items | Standard |
Appearance | white powder |
Total phosphates (as P₂O₅) | ≥68.0% |
Inactive Phosphates (as P₂O₅) | ≤7.5% |
Water insoluble | ≤0.06% |
Iron (Fe) | ≤0.02% |
pH | 5.8-6.5 |
Heavy metals (as Pb) | ≤10ppm |
Arsenic (As) | ≤3ppm |
Fluoride (as F) | ≤30ppm |
Packed in 25kg pp+pe bag, or kraft bag, or customized bag