

Applications
As a fire retardant for wood or fiber products
As a yeast nutrient in fermentation
As a pH buffer in cooling water systems
Specifications
Items | Standard |
Appearance | white crystal powder |
Main content (as (NH₄)₂HPO₄) | ≥98.0% |
Nitrogen (as N) | ≥20.8% |
Phosphorus pentoxide (as P₂O₅) | ≥53.0% |
Moisture | ≤0.2% |
Water insoluble | ≤0.1% |
pH | 7.6-8.2 |
Heavy metals (as Pb) | ≤50ppm |
Arsenic (as As) | ≤50ppm |
Fluoride (as F) | ≤0.02% |
Packed in 25kg pp+pe bag, or kraft bag, or customized bag.