

Monopotassium Phosphate
Applications
As a pH buffer in cosmetics
As a nutrient for microbial fermentation
As a fire-retardant synergist
Specifications
Items | Standard |
Appearance | white crystal powder |
Main content (as KH₂PO₄ ) | ≥99.0% |
Phosphorus pentoxide (as P₂O₅) | ≥52.0% |
Potassium Oxide (as K₂O) | ≥34.0% |
pH | 4.2-4.8 |
Moisture | ≤0.2% |
Water insoluble | ≤0.1% |
Heavy metals (as Pb) | ≤50ppm |
Arsenic (As) | ≤50ppm |
Chloride (as Cl) | ≤0.2% |
Packed in 25kg pp+pe bag, or kraft bag, or customized bag.